MSIMU wa 2013-14 wa LIGI KUU ENGLAND unafika tamati Jumapili huku kukiwa na vitu kadhaa vikiwa haviajaamuliwa ikiwa ni pamoja na Nani Bingwa.
-Manchester City kutulia na kubakisha Ubingwa Jijini Manchester?
Manchester City wanahitaji Sare tu
kwenye Mechi yao ya mwisho hapo Jumapili Uwanjani kwao Etihad dhidi ya
West Ham kwa vile wao wana Tofauti Bora ya Magoli, Goli 13,
ukulinganisha na Timu ya Pili Liverpool ambayo inahitajika kuifunga
Newcastle Uwanjani Anfield na kuomba City wafungwe ili wao watwae
Ubingwa wao wa kwanza tangu Mwaka 1990.
-Man City au Liverpool kuvunja Rekodi ya kufunga Bao nyingi Msimu mmoja kwenye Ligi Kuu England?
Baada Man City kuifunga Aston Villa Bao
4-0 Jumatano iliyopita, wamefikisha Bao 100 kwa Msimu mmoja wa Ligi na
Liverpool wana Bao 99 hadi sasa.Klabu hizo zinainyemelea Rekodi ya Chelsea ya kufunga Bao 103 waliyoiweka Msimu wa 2009/10 chini ya Meneja Carlo Ancelotti.
-Luis Suarez kuvunja Rekodi ya Bao nyingi Msimu mmoja?
Luis Suarez anazo Bao 31 za Ligi sawa na
Rekodi ya Alan Shearer na Cristiano Ronaldo ya kufunga Bao hizo kwenye
Ligi Kuu England yenye Mechi 38 za Msimu mmoja.Lakini, kwenye Ligi Kuu England, yenye
Mechi 42 za Msimu mmoja, Rekodi hiyo inashikiliwa na Alan Shearer na
Andy Cole ambao walifunga Bao 34 kila mmoja.
**FAHAMU: LIGI KUU ENGLAND ilikuwa na Timu 22 ilipoanzishwa Mwaka 1992 na kupunguzwa kuwa Timu 20 Mwaka 1995 na kisha Timu 20 Mwaka 2007.
-Tottenham kuizuia Man United kucheza EUROPA LIGI?
Tottenham wanahitaji Sare tu kwenye
Mechi yao ya Nyumbani na Aston Villa ili kucheza EUROPA LIGI Msimu ujao
lakini wakifungwa na Man United kuifunga Southampton, basi Man United
ndio watakamata Nafasi ya 6 na kucheza EUROPA LIGI Msimu ujao.
-Nani wanaaga Ligi Kuu England?
Nahodha
wa Manchester United Nemanja Vidic tayari ameshaaga rasmi na anakwenda
kuchezea Inter Milan na Mechi ya Jumapili na Southampton ndio ya mwisho
kabisa kwake lakini wenzake Ryan Giggs, Patrice Evra na Rio Ferdinand
wanamaliza Mikataba yao na hadi sasa haijulikana kama watapewa nyongeza.Huko Chelsea, John Terry, Frank Lampard
na Ashley Cole huenda nao wakawa wanacheza Mechi zao za mwisho kwa vile
pia Mikataba yao inamalizika.Kwa upande wa Mameneja hamna uhakika kwa
Meneja wa Spurs, Tim Sherwood, na mwenzake wa Aston Villa, Paul
Lambert, kama watakuwepo Msimu ujao.
-Norwich kushuka?
Kwenye kushuka Daraja, tayari Timu 2,
Cardiif City na Fulham, zimeshateremka tangu Wikiendi iliyopita na bado
Timu moja lakini Norwich City ndio wenye uhakika mkubwa wa kuporomoka
kwani kubaki kwao itakuwa miujiza mikubwa sana kwa vile, kwanza
wanahitaji kushinda na pili West Bromwich Albion wafungwe lakini hayo
pia hayatoshi kwani Matokeo hayo yanahitaji yaambatane na mabadiliko ya
Tofauti ya Magoli kubwa sana.WBA wana Pointi 36 na Tofauti ya Magoli
-15 na Norwich wana Pointi 33 na Tofauti ya Magoli -32 na hivyo kufungwa
kwa WBA na kushinda kwa Norwich lazima kubadilishe Tofauti ya Magoli
kwa idadi ya Goli 17.
2013-2014 Barclays Premier League Table | |||||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | Manchester City | 37 | 26 | 5 | 6 | 100 | 37 | 16 | 1 | 1 | 61 | 13 | 10 | 4 | 5 | 39 | 24 | 63 | 83 | ||||
2 | Liverpool | 37 | 25 | 6 | 6 | 99 | 49 | 15 | 1 | 2 | 51 | 17 | 10 | 5 | 4 | 48 | 32 | 50 | 81 | ||||
3 | Chelsea | 37 | 24 | 7 | 6 | 69 | 26 | 15 | 3 | 1 | 43 | 11 | 9 | 4 | 5 | 26 | 15 | 43 | 79 | ||||
4 | Arsenal | 37 | 23 | 7 | 7 | 66 | 41 | 13 | 5 | 1 | 36 | 11 | 10 | 2 | 6 | 30 | 30 | 25 | 76 | ||||
5 | Everton | 37 | 20 | 9 | 8 | 59 | 39 | 13 | 3 | 3 | 38 | 19 | 7 | 6 | 5 | 21 | 20 | 20 | 69 | ||||
6 | Tottenham Hotspur | 37 | 20 | 6 | 11 | 52 | 51 | 10 | 3 | 5 | 27 | 23 | 10 | 3 | 6 | 25 | 28 | 1 | 66 | ||||
7 | Manchester United | 37 | 19 | 6 | 12 | 63 | 42 | 9 | 3 | 7 | 29 | 21 | 10 | 3 | 5 | 34 | 21 | 21 | 63 | ||||
8 | Southampton | 37 | 15 | 10 | 12 | 53 | 45 | 8 | 5 | 5 | 31 | 22 | 7 | 5 | 7 | 22 | 23 | 8 | 55 | ||||
9 | Newcastle United | 37 | 15 | 4 | 18 | 42 | 57 | 8 | 3 | 8 | 23 | 28 | 7 | 1 | 10 | 19 | 29 | -15 | 49 | ||||
10 | Stoke City | 37 | 12 | 11 | 14 | 43 | 51 | 10 | 6 | 3 | 27 | 17 | 2 | 5 | 11 | 16 | 34 | -8 | 47 | ||||
11 | Crystal Palace | 37 | 13 | 5 | 19 | 31 | 46 | 8 | 3 | 8 | 18 | 23 | 5 | 2 | 11 | 13 | 23 | -15 | 44 | ||||
12 | West Ham United | 37 | 11 | 7 | 19 | 40 | 49 | 7 | 3 | 9 | 25 | 26 | 4 | 4 | 10 | 15 | 23 | -9 | 40 | ||||
13 | Swansea City | 37 | 10 | 9 | 18 | 51 | 53 | 6 | 5 | 8 | 33 | 26 | 4 | 4 | 10 | 18 | 27 | -2 | 39 | ||||
14 | Sunderland | 37 | 10 | 8 | 19 | 40 | 57 | 5 | 3 | 10 | 20 | 24 | 5 | 5 | 9 | 20 | 33 | -17 | 38 | ||||
15 | Aston Villa | 37 | 10 | 8 | 19 | 39 | 58 | 6 | 3 | 10 | 22 | 29 | 4 | 5 | 9 | 17 | 29 | -19 | 38 | ||||
16 | Hull City | 37 | 10 | 7 | 20 | 38 | 51 | 7 | 4 | 7 | 20 | 19 | 3 | 3 | 13 | 18 | 32 | -13 | 37 | ||||
17 | West Bromwich Albion | 37 | 7 | 15 | 15 | 42 | 57 | 4 | 9 | 5 | 23 | 25 | 3 | 6 | 10 | 19 | 32 | -15 | 36 | ||||
18 | Norwich City | 37 | 8 | 9 | 20 | 28 | 60 | 6 | 6 | 6 | 17 | 16 | 2 | 3 | 14 | 11 | 44 | -32 | 33 | ||||
19 | Fulham | 37 | 9 | 4 | 24 | 38 | 83 | 5 | 2 | 11 | 22 | 36 | 4 | 2 | 13 | 16 | 47 | -45 | 31 | ||||
20 | Cardiff City | 37 | 7 | 9 | 21 | 31 | 72 | 5 | 5 | 8 | 19 | 33 | 2 | 4 | 13 | 12 | 39 | -41 | 30 |
LIGI KUU ENGLAND
RATIBA:
Mechi za Mwisho za Msimu
Jumapili 11 Mei 2014
[Mechi zote Saa 1100 Jioni, Saa za Bongo]
Cardiff v Chelsea
Fulham v Crystal Palace
Hull v Everton
Liverpool v Newcastle
Man City v West Ham
Norwich v Arsenal
Southampton v Man United
Sunderland v Swansea
Tottenham v Aston Villa
West Brom v Stoke
No comments:
Post a Comment